Usage Statistics for eastcoastdesigns.net

Summary Period: August 2010
Generated 01-Sep-2010 02:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 10239
Total Files 9074
Total Pages 9251
Total Visits 2383
Total KBytes 34305
Total Unique Sites 440
Total Unique URLs 313
Total Unique Referrers 785
Total Unique User Agents 226
. Avg Max
Hits per Hour 13 216
Hits per Day 330 1197
Files per Day 292 1170
Pages per Day 298 1179
Visits per Day 76 184
KBytes per Day 1107 4903
Hits by Response Code
Code 200 - OK 9074
Code 301 - Moved Permanently 8
Code 304 - Not Modified 140
Code 400 - Bad Request 5
Code 404 - Not Found 1007
Code 408 - Request Timeout 3
Code 501 - Not Implemented 2

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 152 1.48% 125 1.38% 131 1.42% 79 3.32% 64 14.55% 779 2.27%
2 463 4.52% 444 4.89% 447 4.83% 96 4.03% 65 14.77% 336 0.98%
3 688 6.72% 659 7.26% 668 7.22% 170 7.13% 72 16.36% 1858 5.42%
4 616 6.02% 412 4.54% 421 4.55% 184 7.72% 81 18.41% 984 2.87%
5 250 2.44% 223 2.46% 227 2.45% 118 4.95% 65 14.77% 380 1.11%
6 404 3.95% 356 3.92% 360 3.89% 156 6.55% 63 14.32% 1488 4.34%
7 289 2.82% 267 2.94% 269 2.91% 124 5.20% 60 13.64% 658 1.92%
8 447 4.37% 312 3.44% 330 3.57% 145 6.08% 61 13.86% 559 1.63%
9 336 3.28% 312 3.44% 320 3.46% 131 5.50% 51 11.59% 983 2.86%
10 460 4.49% 427 4.71% 435 4.70% 95 3.99% 29 6.59% 2676 7.80%
11 201 1.96% 161 1.77% 166 1.79% 57 2.39% 32 7.27% 1740 5.07%
12 488 4.77% 454 5.00% 465 5.03% 60 2.52% 26 5.91% 431 1.26%
13 778 7.60% 742 8.18% 755 8.16% 111 4.66% 32 7.27% 1302 3.80%
14 1197 11.69% 1170 12.89% 1179 12.74% 68 2.85% 31 7.05% 1474 4.30%
15 636 6.21% 620 6.83% 622 6.72% 83 3.48% 27 6.14% 2167 6.32%
16 406 3.97% 383 4.22% 383 4.14% 36 1.51% 25 5.68% 4903 14.29%
17 254 2.48% 189 2.08% 220 2.38% 56 2.35% 29 6.59% 999 2.91%
18 423 4.13% 373 4.11% 381 4.12% 63 2.64% 25 5.68% 1875 5.47%
19 199 1.94% 177 1.95% 180 1.95% 50 2.10% 24 5.45% 605 1.76%
20 136 1.33% 115 1.27% 116 1.25% 35 1.47% 22 5.00% 641 1.87%
21 183 1.79% 141 1.55% 155 1.68% 51 2.14% 29 6.59% 895 2.61%
22 135 1.32% 103 1.14% 107 1.16% 54 2.27% 23 5.23% 873 2.54%
23 142 1.39% 117 1.29% 116 1.25% 62 2.60% 27 6.14% 572 1.67%
24 126 1.23% 99 1.09% 105 1.14% 43 1.80% 21 4.77% 641 1.87%
25 123 1.20% 98 1.08% 100 1.08% 44 1.85% 33 7.50% 1970 5.74%
26 117 1.14% 94 1.04% 94 1.02% 37 1.55% 23 5.23% 354 1.03%
27 117 1.14% 96 1.06% 97 1.05% 35 1.47% 24 5.45% 363 1.06%
28 109 1.06% 92 1.01% 91 0.98% 29 1.22% 22 5.00% 287 0.84%
29 114 1.11% 95 1.05% 90 0.97% 32 1.34% 26 5.91% 708 2.06%
30 122 1.19% 105 1.16% 106 1.15% 49 2.06% 30 6.82% 353 1.03%
31 128 1.25% 113 1.25% 115 1.24% 51 2.14% 32 7.27% 451 1.32%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 491 4.80% 15 470 5.18% 15 476 5.15% 41 1274 3.71%
1 10 337 3.29% 10 312 3.44% 10 316 3.42% 18 558 1.63%
2 12 374 3.65% 10 335 3.69% 11 343 3.71% 14 436 1.27%
3 13 431 4.21% 13 404 4.45% 13 413 4.46% 50 1565 4.56%
4 13 410 4.00% 11 347 3.82% 11 366 3.96% 51 1571 4.58%
5 6 212 2.07% 5 184 2.03% 6 189 2.04% 10 320 0.93%
6 8 262 2.56% 7 224 2.47% 6 216 2.33% 33 1014 2.96%
7 9 301 2.94% 8 248 2.73% 8 256 2.77% 22 679 1.98%
8 8 274 2.68% 7 237 2.61% 8 248 2.68% 42 1301 3.79%
9 13 404 3.95% 8 258 2.84% 8 270 2.92% 27 844 2.46%
10 8 264 2.58% 7 226 2.49% 7 231 2.50% 31 969 2.82%
11 15 493 4.81% 14 462 5.09% 14 457 4.94% 47 1453 4.24%
12 18 584 5.70% 17 546 6.02% 18 558 6.03% 104 3235 9.43%
13 21 653 6.38% 14 458 5.05% 14 457 4.94% 156 4832 14.08%
14 12 374 3.65% 10 340 3.75% 11 348 3.76% 75 2339 6.82%
15 14 462 4.51% 12 395 4.35% 12 398 4.30% 30 918 2.68%
16 14 462 4.51% 14 434 4.78% 14 436 4.71% 37 1160 3.38%
17 14 453 4.42% 13 427 4.71% 13 432 4.67% 29 904 2.64%
18 16 497 4.85% 15 465 5.12% 15 472 5.10% 51 1584 4.62%
19 18 561 5.48% 17 536 5.91% 17 542 5.86% 50 1562 4.55%
20 17 544 5.31% 16 500 5.51% 16 510 5.51% 69 2152 6.27%
21 17 540 5.27% 16 508 5.60% 16 515 5.57% 32 992 2.89%
22 15 468 4.57% 12 402 4.43% 14 440 4.76% 27 836 2.44%
23 12 388 3.79% 11 356 3.92% 11 362 3.91% 58 1808 5.27%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 7712 75.32% 5301 15.45% /
2 63 0.62% 328 0.96% /modlogan/
3 52 0.51% 513 1.50% /webalizer/
4 35 0.34% 3807 11.10% /webalizer/usage_201008.html
5 27 0.26% 7 0.02% /modlogan/modlogan.css
6 17 0.17% 1575 4.59% /webalizer/usage_201007.html
7 16 0.16% 1843 5.37% /webalizer/usage_200910.html
8 14 0.14% 31 0.09% /modlogan/m_usage_201001_000_000.html
9 14 0.14% 1661 4.84% /webalizer/usage_200908.html
10 14 0.14% 1629 4.75% /webalizer/usage_200912.html
11 14 0.14% 1119 3.26% /webalizer/usage_201005.html
12 13 0.13% 24 0.07% /modlogan/m_usage_201003_000_000.html
13 13 0.13% 1523 4.44% /webalizer/usage_200911.html
14 12 0.12% 2 0.01% /icons/back.gif
15 12 0.12% 1 0.00% /icons/blank.gif
16 12 0.12% 2 0.01% /icons/folder.gif
17 12 0.12% 1469 4.28% /webalizer/usage_201004.html
18 12 0.12% 1231 3.59% /webalizer/usage_201006.html
19 11 0.11% 34 0.10% /modlogan/m_usage_200911_000_000.html
20 11 0.11% 1357 3.96% /webalizer/usage_200909.html
21 11 0.11% 1347 3.93% /webalizer/usage_201002.html
22 11 0.11% 1358 3.96% /webalizer/usage_201003.html
23 10 0.10% 27 0.08% /modlogan/m_usage_200910_000_000.html
24 10 0.10% 30 0.09% /modlogan/m_usage_200912_000_000.html
25 10 0.10% 38 0.11% /modlogan/m_usage_201006_000_001.html
26 10 0.10% 30 0.09% /modlogan/m_usage_201007_000_000.html
27 10 0.10% 1270 3.70% /webalizer/usage_201001.html
28 9 0.09% 27 0.08% /modlogan/m_usage_201002_000_000.html
29 9 0.09% 27 0.08% /modlogan/m_usage_201005_000_000.html
30 9 0.09% 27 0.08% /modlogan/m_usage_201006_000_000.html

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 7712 75.32% 5301 15.45% /
2 35 0.34% 3807 11.10% /webalizer/usage_201008.html
3 16 0.16% 1843 5.37% /webalizer/usage_200910.html
4 14 0.14% 1661 4.84% /webalizer/usage_200908.html
5 14 0.14% 1629 4.75% /webalizer/usage_200912.html
6 17 0.17% 1575 4.59% /webalizer/usage_201007.html
7 13 0.13% 1523 4.44% /webalizer/usage_200911.html
8 12 0.12% 1469 4.28% /webalizer/usage_201004.html
9 11 0.11% 1358 3.96% /webalizer/usage_201003.html
10 11 0.11% 1357 3.96% /webalizer/usage_200909.html

Top 10 of 238 Total Entry Pages
# Hits Visits URL
1 7712 75.32% 1800 77.39% /
2 63 0.62% 31 1.33% /modlogan/
3 52 0.51% 26 1.12% /webalizer/
4 35 0.34% 25 1.07% /webalizer/usage_201008.html
5 16 0.16% 8 0.34% /webalizer/usage_200910.html
6 17 0.17% 8 0.34% /webalizer/usage_201007.html
7 14 0.14% 7 0.30% /webalizer/usage_200908.html
8 14 0.14% 7 0.30% /webalizer/usage_200912.html
9 14 0.14% 6 0.26% /modlogan/m_usage_201001_000_000.html
10 8 0.08% 6 0.26% /modlogan/m_usage_201002_002_001.html

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 7712 75.32% 1783 76.72% /
2 63 0.62% 33 1.42% /modlogan/
3 52 0.51% 26 1.12% /webalizer/
4 35 0.34% 26 1.12% /webalizer/usage_201008.html
5 16 0.16% 11 0.47% /webalizer/usage_200910.html
6 14 0.14% 8 0.34% /webalizer/usage_200908.html
7 17 0.17% 8 0.34% /webalizer/usage_201007.html
8 13 0.13% 7 0.30% /modlogan/m_usage_201003_000_000.html
9 10 0.10% 7 0.30% /modlogan/m_usage_201006_000_001.html
10 13 0.13% 7 0.30% /webalizer/usage_200911.html

Top 30 of 440 Total Sites
# Hits Files KBytes Visits Hostname
1 2026 19.79% 2026 22.33% 1395 4.07% 338 14.18% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 1813 17.71% 1811 19.96% 1247 3.63% 79 3.32% zestservers.com
3 584 5.70% 584 6.44% 845 2.46% 110 4.62% 178553.ds.nac.net
4 513 5.01% 349 3.85% 6352 18.52% 358 15.02% spider59.yandex.ru
5 475 4.64% 475 5.23% 327 0.95% 100 4.20% 221043.ds.nac.net
6 375 3.66% 375 4.13% 258 0.75% 88 3.69% plesk4.amhosting.com
7 354 3.46% 354 3.90% 2077 6.06% 120 5.04% 647760.ds.nac.net
8 342 3.34% 342 3.77% 235 0.69% 96 4.03% 204.14.110.100
9 334 3.26% 334 3.68% 1236 3.60% 104 4.36% 616817.ds.nac.net
10 261 2.55% 209 2.30% 959 2.80% 19 0.80% crawl-66-249-71-117.googlebot.com
11 260 2.54% 223 2.46% 1087 3.17% 30 1.26% crawl-66-249-71-88.googlebot.com
12 170 1.66% 170 1.87% 115 0.34% 1 0.04% ev1s-216-40-204-178.theplanet.com
13 165 1.61% 0 0.00% 249 0.73% 0 0.00% 114.255.59.3
14 144 1.41% 96 1.06% 138 0.40% 16 0.67% sticker00.yandex.ru
15 136 1.33% 102 1.12% 3213 9.37% 12 0.50% crawl3.dotnetdotcom.org
16 124 1.21% 69 0.76% 2468 7.19% 61 2.56% b3091149.crawl.yahoo.net
17 100 0.98% 0 0.00% 151 0.44% 0 0.00% 190.58.158.11.business.static.tstt.net.tt
18 100 0.98% 100 1.10% 69 0.20% 1 0.04% a4.pantarhei.ba.cust.gts.sk
19 92 0.90% 80 0.88% 238 0.69% 6 0.25% sticker01.yandex.ru
20 91 0.89% 88 0.97% 2118 6.18% 6 0.25% crawl-66-249-71-76.googlebot.com
21 88 0.86% 88 0.97% 61 0.18% 50 2.10% server4.hosting-insiders.net
22 86 0.84% 86 0.95% 59 0.17% 4 0.17% member.e-style-gaming.net
23 66 0.64% 42 0.46% 1226 3.57% 31 1.30% b3091121.crawl.yahoo.net
24 63 0.62% 48 0.53% 1895 5.52% 10 0.42% crawl-66-249-71-6.googlebot.com
25 60 0.59% 60 0.66% 41 0.12% 6 0.25% 166-57-134-95.pool.ukrtel.net
26 55 0.54% 54 0.60% 237 0.69% 5 0.21% crawl-66-249-71-44.googlebot.com
27 52 0.51% 52 0.57% 1648 4.80% 1 0.04% 38.105.83.12
28 40 0.39% 15 0.17% 649 1.89% 18 0.76% crawl10.exabot.com
29 32 0.31% 7 0.08% 367 1.07% 5 0.21% crawl-66-249-71-24.googlebot.com
30 26 0.25% 13 0.14% 29 0.08% 13 0.55% 220.181.94.231

Top 10 of 440 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 513 5.01% 349 3.85% 6352 18.52% 358 15.02% spider59.yandex.ru
2 136 1.33% 102 1.12% 3213 9.37% 12 0.50% crawl3.dotnetdotcom.org
3 124 1.21% 69 0.76% 2468 7.19% 61 2.56% b3091149.crawl.yahoo.net
4 91 0.89% 88 0.97% 2118 6.18% 6 0.25% crawl-66-249-71-76.googlebot.com
5 354 3.46% 354 3.90% 2077 6.06% 120 5.04% 647760.ds.nac.net
6 63 0.62% 48 0.53% 1895 5.52% 10 0.42% crawl-66-249-71-6.googlebot.com
7 52 0.51% 52 0.57% 1648 4.80% 1 0.04% 38.105.83.12
8 2026 19.79% 2026 22.33% 1395 4.07% 338 14.18% pool-71-160-150-244.lsanca.dsl-w.verizon.net
9 1813 17.71% 1811 19.96% 1247 3.63% 79 3.32% zestservers.com
10 334 3.26% 334 3.68% 1236 3.60% 104 4.36% 616817.ds.nac.net

Top 30 of 785 Total Referrers
# Hits Referrer
1 3215 31.40% - (Direct Request)
2 257 2.51% http://hugeboobsgaloreshow.com/
3 246 2.40% http://gretchen-mol-nude.nakedcelebscity.com/
4 170 1.66% http://www.webtrafficagents.com/Whois/ohnerezeptkaufenmg.co.cc
5 127 1.24% http://www.hugeboobsgaloreshow.com/super-huge-black-tits/
6 120 1.17% http://www.hugeboobsgaloreshow.com/heavy-black-tits/
7 119 1.16% http://www.hugeboobsgaloreshow.com/big-tits-black-women/
8 116 1.13% http://teen-ass-fucking.freshteens-review.com/
9 116 1.13% http://teen-fucking.freshteens-review.com/
10 116 1.13% http://www.hugeboobsgaloreshow.com/biggest-black-tits/
11 115 1.12% http://teen-dick-fucking.freshteens-review.com/
12 115 1.12% http://www.hugeboobsgaloreshow.com/big-wet-black-tits/
13 115 1.12% http://www.hugeboobsgaloreshow.com/black-girls-with-big-tits-shiny-and-creamy-porn/
14 114 1.11% http://amateur-teen-fucking.freshteens-review.com/
15 114 1.11% http://teen-fucking-videos.freshteens-review.com/
16 114 1.11% http://teen-girls-fucking.freshteens-review.com/
17 114 1.11% http://www.hugeboobsgaloreshow.com/black-big-tits/
18 113 1.10% http://www.hugeboobsgaloreshow.com/suck-her-black-tits/
19 111 1.08% http://lesbian-pics.nakedlesbianskiss.com/
20 111 1.08% http://www.hugeboobsgaloreshow.com/big-black-tits/
21 111 1.08% http://www.hugeboobsgaloreshow.com/black-girls-with-big-tits/
22 110 1.07% http://teen-boys-fucking-teen-girls.freshteens-review.com/
23 106 1.04% http://icaptainstabbin.com/captain-stabbin-allie.html
24 102 1.00% http://www.mr-big-dicks-hot-chicks.net/
25 100 0.98% http://consultadental.es/themes/v2/icons/article1410.html
26 97 0.95% http://www.hugeboobsgaloreshow.com/hot-big-tit-teens-nude/
27 97 0.95% http://www.pussyisblack.com/black-natural-tits/
28 96 0.94% http://hot-teen-anal-sex.freshteens-review.com/
29 95 0.93% http://rubadubdub-two-huge-titties-in-a-tub-click-here-to-see-if-they-float.bustyadventures-review.com/
30 94 0.92% http://www.firstgayporn4u.com/gay-boy-masturbate/

Top 15 of 226 Total User Agents
# Hits User Agent
1 4349 42.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 788 7.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 522 5.10% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 513 5.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 265 2.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
6 236 2.30% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
7 170 1.66% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
8 147 1.44% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 136 1.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 135 1.32% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
11 124 1.21% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 100 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://con
13 65 0.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 65 0.63% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 52 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)

Usage by Country for August 2010

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 4289 41.89% 4186 46.13% 9855 28.73% Network
2 4047 39.53% 3607 39.75% 10644 31.03% US Commercial
3 761 7.43% 536 5.91% 7001 20.41% Russian Federation
4 715 6.98% 503 5.54% 3149 9.18% Unresolved/Unknown
5 136 1.33% 102 1.12% 3213 9.37% Non-Profit Organization
6 100 0.98% 100 1.10% 69 0.20% Slovak Republic
7 100 0.98% 0 0.00% 151 0.44% Trinidad and Tobago
8 35 0.34% 5 0.06% 49 0.14% Japan
9 19 0.19% 3 0.03% 26 0.07% Canada
10 17 0.17% 17 0.19% 7 0.02% Old style Arpanet (arpa)
11 6 0.06% 3 0.03% 7 0.02% Seychelles
12 4 0.04% 3 0.03% 4 0.01% China
13 4 0.04% 4 0.04% 3 0.01% Germany
14 2 0.02% 2 0.02% 1 0.00% Czech Republic
15 1 0.01% 1 0.01% 1 0.00% Belgium
16 1 0.01% 1 0.01% 1 0.00% France
17 1 0.01% 0 0.00% 0 0.00% Greece
18 1 0.01% 1 0.01% 127 0.37% Ukraine


Generated by Webalizer Version 2.01