Usage Statistics for eastcoastdesigns.net

Summary Period: July 2010
Generated 01-Aug-2010 02:34 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 12365
Total Files 9653
Total Pages 10260
Total Visits 3578
Total KBytes 33611
Total Unique Sites 469
Total Unique URLs 298
Total Unique Referrers 656
Total Unique User Agents 261
. Avg Max
Hits per Hour 16 318
Hits per Day 398 983
Files per Day 311 832
Pages per Day 330 954
Visits per Day 115 194
KBytes per Day 1084 7401
Hits by Response Code
Code 200 - OK 9653
Code 301 - Moved Permanently 5
Code 304 - Not Modified 386
Code 400 - Bad Request 109
Code 404 - Not Found 2203
Code 405 - Method Not Allowed 7
Code 501 - Not Implemented 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 441 3.57% 352 3.65% 388 3.78% 125 3.49% 75 15.99% 3873 11.52%
2 583 4.71% 488 5.06% 546 5.32% 189 5.28% 79 16.84% 938 2.79%
3 730 5.90% 672 6.96% 707 6.89% 171 4.78% 68 14.50% 829 2.47%
4 328 2.65% 295 3.06% 309 3.01% 106 2.96% 61 13.01% 294 0.87%
5 249 2.01% 218 2.26% 227 2.21% 79 2.21% 58 12.37% 647 1.92%
6 283 2.29% 147 1.52% 163 1.59% 77 2.15% 66 14.07% 607 1.81%
7 233 1.88% 212 2.20% 221 2.15% 74 2.07% 57 12.15% 402 1.20%
8 181 1.46% 155 1.61% 161 1.57% 102 2.85% 72 15.35% 505 1.50%
9 286 2.31% 235 2.43% 224 2.18% 121 3.38% 77 16.42% 652 1.94%
10 294 2.38% 269 2.79% 271 2.64% 83 2.32% 71 15.14% 327 0.97%
11 214 1.73% 193 2.00% 196 1.91% 126 3.52% 67 14.29% 398 1.19%
12 179 1.45% 156 1.62% 156 1.52% 111 3.10% 71 15.14% 246 0.73%
13 522 4.22% 403 4.17% 499 4.86% 148 4.14% 73 15.57% 3321 9.88%
14 490 3.96% 447 4.63% 462 4.50% 144 4.02% 75 15.99% 527 1.57%
15 543 4.39% 509 5.27% 514 5.01% 188 5.25% 71 15.14% 705 2.10%
16 450 3.64% 421 4.36% 427 4.16% 90 2.52% 71 15.14% 1146 3.41%
17 603 4.88% 572 5.93% 585 5.70% 167 4.67% 69 14.71% 742 2.21%
18 608 4.92% 398 4.12% 420 4.09% 126 3.52% 69 14.71% 811 2.41%
19 772 6.24% 389 4.03% 416 4.05% 139 3.88% 70 14.93% 2487 7.40%
20 983 7.95% 832 8.62% 954 9.30% 163 4.56% 71 15.14% 7401 22.02%
21 473 3.83% 435 4.51% 455 4.43% 194 5.42% 69 14.71% 944 2.81%
22 808 6.53% 410 4.25% 468 4.56% 188 5.25% 71 15.14% 1216 3.62%
23 153 1.24% 103 1.07% 135 1.32% 85 2.38% 64 13.65% 226 0.67%
24 334 2.70% 140 1.45% 143 1.39% 109 3.05% 72 15.35% 512 1.52%
25 438 3.54% 249 2.58% 246 2.40% 72 2.01% 67 14.29% 973 2.89%
26 104 0.84% 73 0.76% 77 0.75% 71 1.98% 64 13.65% 364 1.08%
27 205 1.66% 77 0.80% 77 0.75% 72 2.01% 63 13.43% 573 1.70%
28 112 0.91% 86 0.89% 87 0.85% 69 1.93% 62 13.22% 221 0.66%
29 84 0.68% 70 0.73% 73 0.71% 58 1.62% 53 11.30% 184 0.55%
30 490 3.96% 469 4.86% 469 4.57% 66 1.84% 61 13.01% 162 0.48%
31 192 1.55% 178 1.84% 184 1.79% 86 2.40% 50 10.66% 1378 4.10%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 385 3.11% 10 313 3.24% 10 333 3.25% 19 593 1.76%
1 12 372 3.01% 10 313 3.24% 10 339 3.30% 42 1295 3.85%
2 11 347 2.81% 9 298 3.09% 10 315 3.07% 20 612 1.82%
3 18 579 4.68% 17 540 5.59% 17 556 5.42% 41 1269 3.78%
4 14 452 3.66% 13 410 4.25% 13 432 4.21% 37 1148 3.41%
5 18 585 4.73% 17 528 5.47% 17 555 5.41% 23 705 2.10%
6 19 615 4.97% 10 313 3.24% 10 336 3.27% 35 1092 3.25%
7 15 478 3.87% 13 433 4.49% 14 456 4.44% 52 1621 4.82%
8 18 569 4.60% 17 528 5.47% 17 547 5.33% 76 2343 6.97%
9 32 1002 8.10% 24 752 7.79% 25 781 7.61% 136 4212 12.53%
10 12 393 3.18% 11 369 3.82% 12 377 3.67% 11 326 0.97%
11 20 624 5.05% 13 427 4.42% 13 432 4.21% 35 1073 3.19%
12 15 486 3.93% 14 438 4.54% 14 445 4.34% 46 1416 4.21%
13 13 422 3.41% 10 335 3.47% 10 337 3.28% 55 1706 5.07%
14 18 558 4.51% 10 326 3.38% 10 333 3.25% 46 1426 4.24%
15 14 447 3.62% 13 412 4.27% 13 433 4.22% 47 1452 4.32%
16 27 837 6.77% 17 542 5.61% 21 653 6.36% 93 2878 8.56%
17 13 408 3.30% 11 353 3.66% 12 373 3.64% 30 937 2.79%
18 11 360 2.91% 10 310 3.21% 10 327 3.19% 30 927 2.76%
19 10 321 2.60% 9 284 2.94% 9 304 2.96% 30 938 2.79%
20 20 647 5.23% 10 338 3.50% 11 353 3.44% 29 901 2.68%
21 19 611 4.94% 15 484 5.01% 19 590 5.75% 88 2734 8.13%
22 17 528 4.27% 10 313 3.24% 11 344 3.35% 39 1194 3.55%
23 10 339 2.74% 9 294 3.05% 9 309 3.01% 26 811 2.41%

Top 30 of 298 Total URLs
# Hits KBytes URL
1 8020 64.86% 5241 15.59% /
2 302 2.44% 2017 6.00% /webalizer/usage_200908.html
3 43 0.35% 209 0.62% /modlogan/
4 40 0.32% 4404 13.10% /webalizer/usage_201007.html
5 39 0.32% 385 1.15% /webalizer/
6 27 0.22% 8 0.02% /modlogan/modlogan.css
7 17 0.14% 1231 3.66% /webalizer/usage_201006.html
8 15 0.12% 2 0.01% /icons/back.gif
9 15 0.12% 40 0.12% /modlogan/m_usage_200910_000_000.html
10 15 0.12% 1649 4.91% /webalizer/usage_200911.html
11 14 0.11% 2 0.00% /icons/blank.gif
12 14 0.11% 30 0.09% /modlogan/m_usage_201003_000_000.html
13 14 0.11% 1234 3.67% /webalizer/usage_200909.html
14 14 0.11% 1352 4.02% /webalizer/usage_200910.html
15 14 0.11% 1253 3.73% /webalizer/usage_200912.html
16 13 0.11% 2 0.01% /icons/folder.gif
17 13 0.11% 27 0.08% /modlogan/m_usage_201001_000_000.html
18 13 0.11% 34 0.10% /modlogan/m_usage_201002_000_000.html
19 13 0.11% 1524 4.53% /webalizer/usage_201001.html
20 13 0.11% 1225 3.64% /webalizer/usage_201002.html
21 13 0.11% 1235 3.67% /webalizer/usage_201003.html
22 12 0.10% 870 2.59% /webalizer/usage_201005.html
23 11 0.09% 27 0.08% /modlogan/m_usage_200911_000_000.html
24 11 0.09% 27 0.08% /modlogan/m_usage_200912_000_000.html
25 11 0.09% 27 0.08% /modlogan/m_usage_201004_000_000.html
26 11 0.09% 24 0.07% /modlogan/m_usage_201006_000_000.html
27 11 0.09% 857 2.55% /webalizer/usage_201004.html
28 10 0.08% 37 0.11% /modlogan/m_usage_200910_004_004.html
29 10 0.08% 37 0.11% /modlogan/m_usage_201001_002_001.html
30 10 0.08% 14 0.04% /modlogan/m_usage_201004_004_001.html

Top 10 of 298 Total URLs By KBytes
# Hits KBytes URL
1 8020 64.86% 5241 15.59% /
2 40 0.32% 4404 13.10% /webalizer/usage_201007.html
3 302 2.44% 2017 6.00% /webalizer/usage_200908.html
4 15 0.12% 1649 4.91% /webalizer/usage_200911.html
5 13 0.11% 1524 4.53% /webalizer/usage_201001.html
6 14 0.11% 1352 4.02% /webalizer/usage_200910.html
7 14 0.11% 1253 3.73% /webalizer/usage_200912.html
8 13 0.11% 1235 3.67% /webalizer/usage_201003.html
9 14 0.11% 1234 3.67% /webalizer/usage_200909.html
10 17 0.14% 1231 3.66% /webalizer/usage_201006.html

Top 10 of 193 Total Entry Pages
# Hits Visits URL
1 8020 64.86% 3094 87.97% /
2 40 0.32% 30 0.85% /webalizer/usage_201007.html
3 43 0.35% 11 0.31% /modlogan/
4 39 0.32% 9 0.26% /webalizer/
5 302 2.44% 7 0.20% /webalizer/usage_200908.html
6 8 0.06% 6 0.17% /webalizer/usage_200906.html
7 17 0.14% 6 0.17% /webalizer/usage_201006.html
8 13 0.11% 5 0.14% /modlogan/m_usage_201001_000_000.html
9 10 0.08% 5 0.14% /modlogan/m_usage_201005_002_004.html
10 8 0.06% 5 0.14% /modlogan/m_usage_201006_001_002.html

Top 10 of 196 Total Exit Pages
# Hits Visits URL
1 8020 64.86% 3079 87.67% /
2 40 0.32% 29 0.83% /webalizer/usage_201007.html
3 43 0.35% 13 0.37% /modlogan/
4 39 0.32% 10 0.28% /webalizer/
5 302 2.44% 7 0.20% /webalizer/usage_200908.html
6 17 0.14% 7 0.20% /webalizer/usage_201006.html
7 14 0.11% 6 0.17% /webalizer/usage_200909.html
8 15 0.12% 6 0.17% /webalizer/usage_200911.html
9 10 0.08% 5 0.14% /modlogan/m_usage_200910_004_004.html
10 14 0.11% 5 0.14% /modlogan/m_usage_201003_000_000.html

Top 30 of 469 Total Sites
# Hits Files KBytes Visits Hostname
1 1815 14.68% 1815 18.80% 1250 3.72% 214 5.98% pool-71-160-150-244.lsanca.dsl-w.verizon.net
2 888 7.18% 428 4.43% 6054 18.01% 283 7.91% spider59.yandex.ru
3 555 4.49% 555 5.75% 382 1.14% 146 4.08% zestservers.com
4 490 3.96% 490 5.08% 916 2.72% 170 4.75% 178553.ds.nac.net
5 469 3.79% 469 4.86% 323 0.96% 153 4.28% 221043.ds.nac.net
6 385 3.11% 385 3.99% 0 0.00% 131 3.66% nat07.lluga.net
7 354 2.86% 354 3.67% 244 0.73% 136 3.80% plesk4.amhosting.com
8 315 2.55% 315 3.26% 217 0.65% 129 3.61% 204.14.110.100
9 297 2.40% 264 2.73% 3019 8.98% 1 0.03% 95-24-235-23.broadband.corbina.ru
10 281 2.27% 281 2.91% 0 0.00% 1 0.03% mm-99-32-120-178.dynamic.pppoe.mgts.by
11 276 2.23% 276 2.86% 1668 4.96% 135 3.77% 616817.ds.nac.net
12 248 2.01% 159 1.65% 2110 6.28% 1 0.03% sr341.2dayhost.com
13 171 1.38% 84 0.87% 1894 5.64% 1 0.03% vaserv.com
14 170 1.37% 170 1.76% 115 0.34% 1 0.03% ev1s-216-40-204-178.theplanet.com
15 169 1.37% 169 1.75% 1418 4.22% 101 2.82% 647760.ds.nac.net
16 166 1.34% 0 0.00% 250 0.74% 0 0.00% 21.pool85-62-229.dynamic.orange.es
17 166 1.34% 0 0.00% 250 0.74% 0 0.00% 84.238.4.239
18 166 1.34% 0 0.00% 250 0.74% 0 0.00% mail.europartner.ru
19 166 1.34% 0 0.00% 250 0.74% 0 0.00% p50990295.dip0.t-ipconnect.de
20 160 1.29% 0 0.00% 241 0.72% 0 0.00% 87-229-18-175.saghysat.hu
21 160 1.29% 0 0.00% 241 0.72% 0 0.00% 93.153.215.26
22 159 1.29% 0 0.00% 240 0.71% 0 0.00% 113.100.130.6
23 151 1.22% 115 1.19% 2621 7.80% 14 0.39% crawl3.dotnetdotcom.org
24 120 0.97% 120 1.24% 83 0.25% 3 0.08% h214n1fls306o1035.telia.com
25 117 0.95% 117 1.21% 81 0.24% 1 0.03% 94.103.231.10
26 102 0.82% 68 0.70% 98 0.29% 15 0.42% sticker00.yandex.ru
27 100 0.81% 0 0.00% 112 0.33% 0 0.00% 109.86.108.184
28 100 0.81% 0 0.00% 151 0.45% 0 0.00% 60-251-52-125.hinet-ip.hinet.net
29 100 0.81% 100 1.04% 68 0.20% 1 0.03% 74-115-6-56.anchorfree.com
30 90 0.73% 90 0.93% 62 0.18% 2 0.06% 94.103.231.71

Top 10 of 469 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 888 7.18% 428 4.43% 6054 18.01% 283 7.91% spider59.yandex.ru
2 297 2.40% 264 2.73% 3019 8.98% 1 0.03% 95-24-235-23.broadband.corbina.ru
3 151 1.22% 115 1.19% 2621 7.80% 14 0.39% crawl3.dotnetdotcom.org
4 248 2.01% 159 1.65% 2110 6.28% 1 0.03% sr341.2dayhost.com
5 171 1.38% 84 0.87% 1894 5.64% 1 0.03% vaserv.com
6 276 2.23% 276 2.86% 1668 4.96% 135 3.77% 616817.ds.nac.net
7 51 0.41% 50 0.52% 1650 4.91% 1 0.03% 38.100.41.112
8 169 1.37% 169 1.75% 1418 4.22% 101 2.82% 647760.ds.nac.net
9 1815 14.68% 1815 18.80% 1250 3.72% 214 5.98% pool-71-160-150-244.lsanca.dsl-w.verizon.net
10 85 0.69% 45 0.47% 1236 3.68% 36 1.01% b3091149.crawl.yahoo.net

Top 30 of 656 Total Referrers
# Hits Referrer
1 5778 46.73% - (Direct Request)
2 656 5.31% http://milf-pussy.50milfs.com/
3 276 2.23% http://hairy-pussy.heopa.com/
4 227 1.84% http://roundandbrownreview.info/
5 170 1.37% http://www.aboutdomain.org/info/achat-medicament.co.cc/
6 147 1.19% http://registry-error-fix.7fog.com/blog/tags/error_repair
7 135 1.09% http://group-sex.hotnudegranny-review.com/
8 100 0.81% http://albabrothers.hu/media/system/pics/page3157.html
9 84 0.68% http://granny-porn.hotnudegranny-review.com/
10 71 0.57% http://www.escorts365.co.uk
11 71 0.57% http://www.freeminsk.com
12 70 0.57% http://www.infant.by
13 69 0.56% http://noprescription.porncity.net/
14 69 0.56% http://posterous.com/people/4wF290xRSYlr
15 69 0.56% http://stereogrammes.org/main.php
16 63 0.51% http://www.onlinepharmacyhost.com/
17 61 0.49% http://www.buyviagracheapcialisorderlevitra.com/
18 60 0.49% http://nakedcelebscity.com/
19 55 0.44% http://www.prolatis.us/
20 48 0.39% http://18-teen-porno.21yold.com/
21 48 0.39% http://bigassparade.info/big-ass5.html
22 48 0.39% http://her-first-big-cock.brunettes4u.com/
23 48 0.39% http://hot-nude-busty-girls-teen.brunettes4u.com/
24 47 0.38% http://lesbian-orgy-strap-on.nakedlesbianskiss.com/
25 47 0.38% http://lesbian-orgy-videos.nakedlesbianskiss.com/
26 47 0.38% http://squirting-pussy-video.3x-pussy.com/
27 47 0.38% http://xxxproposal-review.com/proposal-review-xxx.html
28 46 0.37% http://gsoloinfo.co.cc/
29 46 0.37% http://hot-naked-young-girls.hotnudegranny-review.com/
30 46 0.37% http://hot-teen-girl.brunettes4u.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% modlogan 0.5.7usage_201005 -generated by webalizer version 2.20

Top 15 of 261 Total User Agents
# Hits User Agent
1 2656 21.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1513 12.24% Baiduspider+(+http://www.baidu.com/search/spider.htm)
3 1254 10.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
4 888 7.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 626 5.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 422 3.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 385 3.11% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
8 248 2.01% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
9 171 1.38% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 170 1.37% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
11 155 1.25% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
12 142 1.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 132 1.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
14 108 0.87% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 106 0.86% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for July 2010

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 4118 33.30% 3939 40.81% 7873 23.42% Network
2 3855 31.18% 3263 33.80% 7774 23.13% US Commercial
3 1837 14.86% 1174 12.16% 4798 14.27% Unresolved/Unknown
4 1517 12.27% 814 8.43% 9553 28.42% Russian Federation
5 289 2.34% 287 2.97% 146 0.43% Belarus
6 169 1.37% 3 0.03% 252 0.75% Germany
7 166 1.34% 0 0.00% 250 0.74% Spain
8 160 1.29% 0 0.00% 241 0.72% Hungary
9 154 1.25% 118 1.22% 2627 7.82% Non-Profit Organization
10 35 0.28% 4 0.04% 49 0.15% Japan
11 20 0.16% 20 0.21% 10 0.03% Old style Arpanet (arpa)
12 11 0.09% 8 0.08% 14 0.04% India
13 10 0.08% 10 0.10% 0 0.00% Sweden
14 7 0.06% 3 0.03% 8 0.02% Seychelles
15 3 0.02% 3 0.03% 6 0.02% Luxembourg
16 2 0.02% 2 0.02% 1 0.00% US Educational
17 2 0.02% 0 0.00% 1 0.00% Italy
18 2 0.02% 1 0.01% 2 0.01% Norway
19 2 0.02% 0 0.00% 1 0.00% Turkey
20 2 0.02% 1 0.01% 1 0.00% Ukraine
21 1 0.01% 0 0.00% 2 0.00% China
22 1 0.01% 1 0.01% 1 0.00% Czech Republic
23 1 0.01% 1 0.01% 1 0.00% Israel
24 1 0.01% 1 0.01% 1 0.00% USSR (former)


Generated by Webalizer Version 2.01