Usage Statistics for eastcoastdesigns.net

Summary Period: May 2010
Generated 01-Jun-2010 02:42 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 36820
Total Files 34538
Total Pages 35466
Total Visits 3909
Total KBytes 66295
Total Unique Sites 785
Total Unique URLs 268
Total Unique Referrers 500
Total Unique User Agents 328
. Avg Max
Hits per Hour 49 1649
Hits per Day 1187 5321
Files per Day 1114 5267
Pages per Day 1144 5287
Visits per Day 126 327
KBytes per Day 2139 10623
Hits by Response Code
Code 200 - OK 34538
Code 301 - Moved Permanently 14
Code 304 - Not Modified 744
Code 400 - Bad Request 116
Code 404 - Not Found 1396
Code 405 - Method Not Allowed 10
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 3562 9.67% 3497 10.13% 3522 9.93% 97 2.48% 83 10.57% 3297 4.97%
2 240 0.65% 157 0.45% 207 0.58% 78 2.00% 67 8.54% 689 1.04%
3 194 0.53% 110 0.32% 148 0.42% 112 2.87% 78 9.94% 367 0.55%
4 590 1.60% 487 1.41% 561 1.58% 137 3.50% 83 10.57% 766 1.16%
5 1616 4.39% 1533 4.44% 1578 4.45% 175 4.48% 85 10.83% 1820 2.75%
6 810 2.20% 715 2.07% 768 2.17% 107 2.74% 88 11.21% 975 1.47%
7 664 1.80% 593 1.72% 630 1.78% 129 3.30% 78 9.94% 783 1.18%
8 416 1.13% 366 1.06% 396 1.12% 133 3.40% 70 8.92% 561 0.85%
9 4562 12.39% 4504 13.04% 4522 12.75% 145 3.71% 83 10.57% 10623 16.02%
10 2104 5.71% 2038 5.90% 2074 5.85% 194 4.96% 78 9.94% 1511 2.28%
11 1721 4.67% 1662 4.81% 1688 4.76% 180 4.60% 79 10.06% 1435 2.16%
12 879 2.39% 818 2.37% 844 2.38% 175 4.48% 80 10.19% 1029 1.55%
13 1356 3.68% 1295 3.75% 1324 3.73% 130 3.33% 76 9.68% 4886 7.37%
14 776 2.11% 671 1.94% 728 2.05% 145 3.71% 86 10.96% 4185 6.31%
15 2841 7.72% 2769 8.02% 2796 7.88% 327 8.37% 270 34.39% 3733 5.63%
16 3259 8.85% 3138 9.09% 3224 9.09% 150 3.84% 81 10.32% 2665 4.02%
17 5321 14.45% 5267 15.25% 5287 14.91% 143 3.66% 83 10.57% 3987 6.01%
18 2110 5.73% 2037 5.90% 2063 5.82% 141 3.61% 88 11.21% 2340 3.53%
19 662 1.80% 606 1.75% 621 1.75% 98 2.51% 81 10.32% 2536 3.83%
20 323 0.88% 261 0.76% 279 0.79% 94 2.40% 78 9.94% 844 1.27%
21 492 1.34% 422 1.22% 421 1.19% 89 2.28% 70 8.92% 8251 12.45%
22 295 0.80% 221 0.64% 235 0.66% 94 2.40% 69 8.79% 396 0.60%
23 262 0.71% 216 0.63% 235 0.66% 96 2.46% 76 9.68% 680 1.03%
24 373 1.01% 216 0.63% 233 0.66% 94 2.40% 75 9.55% 645 0.97%
25 207 0.56% 151 0.44% 162 0.46% 86 2.20% 85 10.83% 617 0.93%
26 141 0.38% 79 0.23% 109 0.31% 102 2.61% 77 9.81% 770 1.16%
27 208 0.56% 137 0.40% 162 0.46% 94 2.40% 86 10.96% 2799 4.22%
28 163 0.44% 85 0.25% 117 0.33% 93 2.38% 90 11.46% 670 1.01%
29 249 0.68% 181 0.52% 201 0.57% 98 2.51% 82 10.45% 764 1.15%
30 205 0.56% 144 0.42% 156 0.44% 106 2.71% 87 11.08% 958 1.44%
31 219 0.59% 162 0.47% 175 0.49% 113 2.89% 90 11.46% 713 1.08%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2329 6.33% 73 2266 6.56% 74 2306 6.50% 91 2827 4.26%
1 85 2656 7.21% 83 2590 7.50% 84 2621 7.39% 131 4047 6.10%
2 51 1589 4.32% 49 1525 4.42% 50 1564 4.41% 47 1444 2.18%
3 51 1605 4.36% 46 1448 4.19% 47 1470 4.14% 92 2858 4.31%
4 32 999 2.71% 29 914 2.65% 30 960 2.71% 217 6727 10.15%
5 90 2798 7.60% 88 2737 7.92% 89 2766 7.80% 77 2387 3.60%
6 30 938 2.55% 28 878 2.54% 29 908 2.56% 47 1459 2.20%
7 73 2284 6.20% 71 2216 6.42% 72 2247 6.34% 107 3325 5.02%
8 39 1239 3.37% 37 1149 3.33% 37 1167 3.29% 271 8412 12.69%
9 47 1472 4.00% 42 1332 3.86% 45 1397 3.94% 139 4307 6.50%
10 82 2557 6.94% 79 2455 7.11% 81 2516 7.09% 77 2389 3.60%
11 41 1294 3.51% 39 1235 3.58% 40 1257 3.54% 74 2307 3.48%
12 93 2885 7.84% 91 2839 8.22% 91 2849 8.03% 96 2963 4.47%
13 63 1969 5.35% 60 1863 5.39% 60 1887 5.32% 70 2156 3.25%
14 38 1183 3.21% 32 1021 2.96% 33 1045 2.95% 65 2028 3.06%
15 33 1030 2.80% 27 855 2.48% 29 925 2.61% 86 2674 4.03%
16 25 775 2.10% 21 653 1.89% 22 696 1.96% 83 2585 3.90%
17 18 583 1.58% 15 481 1.39% 16 526 1.48% 31 956 1.44%
18 19 607 1.65% 16 513 1.49% 17 557 1.57% 39 1224 1.85%
19 51 1601 4.35% 49 1528 4.42% 50 1565 4.41% 48 1477 2.23%
20 49 1533 4.16% 47 1462 4.23% 48 1502 4.24% 49 1532 2.31%
21 18 580 1.58% 15 490 1.42% 17 536 1.51% 32 1002 1.51%
22 20 622 1.69% 17 538 1.56% 18 583 1.64% 33 1010 1.52%
23 54 1692 4.60% 50 1550 4.49% 52 1616 4.56% 135 4200 6.33%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 32619 88.59% 22318 33.67% /
2 313 0.85% 1184 1.79% /modlogan/m_usage_200906_001_001.html
3 96 0.26% 4184 6.31% /webalizer/usage_200906.html
4 83 0.23% 817 1.23% /webalizer/
5 71 0.19% 295 0.45% /modlogan/
6 66 0.18% 161 0.24% /modlogan/m_usage_200910_000_000.html
7 50 0.14% 5438 8.20% /webalizer/usage_201005.html
8 49 0.13% 5019 7.57% /webalizer/usage_200908.html
9 44 0.12% 18 0.03% /modlogan/modlogan.css
10 39 0.11% 3564 5.38% /webalizer/usage_200910.html
11 39 0.11% 4060 6.12% /webalizer/usage_200911.html
12 36 0.10% 3262 4.92% /webalizer/usage_200907.html
13 32 0.09% 3207 4.84% /webalizer/usage_200909.html
14 23 0.06% 54 0.08% /modlogan/m_usage_200906_000_000.html
15 22 0.06% 122 0.18% /modlogan/m_usage_200908_001_001.html
16 21 0.06% 104 0.16% /modlogan/m_usage_200907_001_001.html
17 21 0.06% 27 0.04% /modlogan/m_usage_200911_000_000.html
18 20 0.05% 32 0.05% /modlogan/m_usage_200906_002_001.html
19 20 0.05% 18 0.03% /modlogan/m_usage_200908_000_000.html
20 20 0.05% 1379 2.08% /webalizer/usage_200912.html
21 19 0.05% 82 0.12% /modlogan/m_usage_200910_001_001.html
22 19 0.05% 27 0.04% /modlogan/m_usage_201002_000_000.html
23 19 0.05% 1235 1.86% /webalizer/usage_201003.html
24 18 0.05% 42 0.06% /modlogan/m_usage_200907_000_000.html
25 18 0.05% 1347 2.03% /webalizer/usage_201004.html
26 17 0.05% 70 0.10% /modlogan/m_usage_200907_000_002.html
27 17 0.05% 23 0.03% /modlogan/m_usage_200907_004_001.html
28 17 0.05% 24 0.04% /modlogan/m_usage_200912_000_000.html
29 17 0.05% 34 0.05% /modlogan/m_usage_201004_000_000.html
30 16 0.04% 44 0.07% /modlogan/m_usage_200906_002_002.html

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 32619 88.59% 22318 33.67% /
2 50 0.14% 5438 8.20% /webalizer/usage_201005.html
3 49 0.13% 5019 7.57% /webalizer/usage_200908.html
4 96 0.26% 4184 6.31% /webalizer/usage_200906.html
5 39 0.11% 4060 6.12% /webalizer/usage_200911.html
6 39 0.11% 3564 5.38% /webalizer/usage_200910.html
7 36 0.10% 3262 4.92% /webalizer/usage_200907.html
8 32 0.09% 3207 4.84% /webalizer/usage_200909.html
9 20 0.05% 1379 2.08% /webalizer/usage_200912.html
10 18 0.05% 1347 2.03% /webalizer/usage_201004.html

Top 10 of 210 Total Entry Pages
# Hits Visits URL
1 32619 88.59% 2884 76.40% /
2 50 0.14% 34 0.90% /webalizer/usage_201005.html
3 96 0.26% 26 0.69% /webalizer/usage_200906.html
4 66 0.18% 25 0.66% /modlogan/m_usage_200910_000_000.html
5 71 0.19% 23 0.61% /modlogan/
6 313 0.85% 19 0.50% /modlogan/m_usage_200906_001_001.html
7 83 0.23% 18 0.48% /webalizer/
8 49 0.13% 15 0.40% /webalizer/usage_200908.html
9 19 0.05% 13 0.34% /modlogan/m_usage_201002_000_000.html
10 39 0.11% 13 0.34% /webalizer/usage_200911.html

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 32619 88.59% 2872 76.12% /
2 50 0.14% 38 1.01% /webalizer/usage_201005.html
3 71 0.19% 25 0.66% /modlogan/
4 96 0.26% 25 0.66% /webalizer/usage_200906.html
5 66 0.18% 24 0.64% /modlogan/m_usage_200910_000_000.html
6 83 0.23% 21 0.56% /webalizer/
7 313 0.85% 19 0.50% /modlogan/m_usage_200906_001_001.html
8 36 0.10% 15 0.40% /webalizer/usage_200907.html
9 49 0.13% 14 0.37% /webalizer/usage_200908.html
10 21 0.06% 13 0.34% /modlogan/m_usage_200911_000_000.html

Top 30 of 785 Total Sites
# Hits Files KBytes Visits Hostname
1 3851 10.46% 3851 11.15% 2651 4.00% 300 7.67% pool-71-189-45-189.lsanca.fios.verizon.net
2 2582 7.01% 2582 7.48% 1778 2.68% 44 1.13% zestservers.com
3 1810 4.92% 1810 5.24% 1365 2.06% 58 1.48% 178553.ds.nac.net
4 1518 4.12% 1518 4.40% 1045 1.58% 50 1.28% plesk4.amhosting.com
5 1497 4.07% 1497 4.33% 1031 1.55% 52 1.33% 221043.ds.nac.net
6 1475 4.01% 1475 4.27% 3349 5.05% 76 1.94% 647760.ds.nac.net
7 1374 3.73% 1374 3.98% 946 1.43% 57 1.46% venus.4dwebhosting.com
8 1347 3.66% 1347 3.90% 927 1.40% 60 1.53% 204.14.110.100
9 1166 3.17% 1166 3.38% 803 1.21% 37 0.95% fuzzy.cirtexhosting.com
10 1158 3.15% 1158 3.35% 784 1.18% 13 0.33% 188.92.77.19
11 1149 3.12% 1149 3.33% 778 1.17% 13 0.33% 188.92.77.17
12 1148 3.12% 1148 3.32% 777 1.17% 13 0.33% 188.92.77.14
13 1144 3.11% 1144 3.31% 774 1.17% 13 0.33% 188.92.77.15
14 1143 3.10% 1143 3.31% 774 1.17% 13 0.33% 188.92.77.20
15 1141 3.10% 1141 3.30% 772 1.16% 13 0.33% 188.92.77.18
16 1139 3.09% 1139 3.30% 771 1.16% 13 0.33% 188.92.77.16
17 1138 3.09% 1138 3.29% 770 1.16% 13 0.33% 188.92.77.13
18 1138 3.09% 1138 3.29% 770 1.16% 13 0.33% 188.92.77.21
19 840 2.28% 840 2.43% 2565 3.87% 76 1.94% 616817.ds.nac.net
20 810 2.20% 157 0.45% 1624 2.45% 481 12.30% spider59.yandex.ru
21 575 1.56% 575 1.66% 396 0.60% 9 0.23% 81.177.23.46
22 447 1.21% 447 1.29% 308 0.46% 38 0.97% server4.hosting-insiders.net
23 378 1.03% 376 1.09% 14769 22.28% 2 0.05% sh4.affila.net
24 297 0.81% 271 0.78% 3871 5.84% 1 0.03% 212.1.250.47
25 200 0.54% 197 0.57% 2182 3.29% 1 0.03% xeron.cronosit.lv
26 191 0.52% 191 0.55% 734 1.11% 8 0.20% d-natpool14-204-236-126-8.batelnet.bs
27 186 0.51% 139 0.40% 2512 3.79% 18 0.46% crawl3.dotnetdotcom.org
28 133 0.36% 130 0.38% 159 0.24% 1 0.03% 94.103.231.60
29 110 0.30% 110 0.32% 76 0.11% 2 0.05% a4.pantarhei.ba.cust.gts.sk
30 100 0.27% 100 0.29% 69 0.10% 1 0.03% 207-36-232-252.ptr.primarydns.com

Top 10 of 785 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 378 1.03% 376 1.09% 14769 22.28% 2 0.05% sh4.affila.net
2 297 0.81% 271 0.78% 3871 5.84% 1 0.03% 212.1.250.47
3 1475 4.01% 1475 4.27% 3349 5.05% 76 1.94% 647760.ds.nac.net
4 3851 10.46% 3851 11.15% 2651 4.00% 300 7.67% pool-71-189-45-189.lsanca.fios.verizon.net
5 840 2.28% 840 2.43% 2565 3.87% 76 1.94% 616817.ds.nac.net
6 186 0.51% 139 0.40% 2512 3.79% 18 0.46% crawl3.dotnetdotcom.org
7 200 0.54% 197 0.57% 2182 3.29% 1 0.03% xeron.cronosit.lv
8 2582 7.01% 2582 7.48% 1778 2.68% 44 1.13% zestservers.com
9 810 2.20% 157 0.45% 1624 2.45% 481 12.30% spider59.yandex.ru
10 51 0.14% 48 0.14% 1589 2.40% 1 0.03% 38.100.41.66

Top 30 of 500 Total Referrers
# Hits Referrer
1 5555 15.09% - (Direct Request)
2 1048 2.85% http://reality-kings.50milfs.com/
3 552 1.50% http://mature-pussy.50milfs.com/
4 543 1.47% http://milf-porn.50milfs.com/
5 542 1.47% http://adult-dating-bisexual-threesomes.wisconsinsigns.com/
6 542 1.47% http://adult-mail-order-brides.witchhunteronline.com/
7 542 1.47% http://australia-top-music-singles.parkeybros.com/
8 542 1.47% http://bbw-bdsm-dating.provintech-intl.com/
9 542 1.47% http://car-insurance-ga.insurance-auto.net/
10 542 1.47% http://descreet-personals.unclaimed-asset.com/
11 542 1.47% http://flirt-girl-prom-dresses.baslog.com/
12 542 1.47% http://interratial-singles.sloc10.com/
13 542 1.47% http://iowa-singles-dances.templehillresort.com/
14 542 1.47% http://manhunt-personals.flowers-in.com/
15 542 1.47% http://meet-goth-girls.genfireins.com/
16 542 1.47% http://personals-topspinlobo.in3000.com/
17 542 1.47% http://quality-singles.andrelic.com/
18 542 1.47% http://quest-personals-atlanta-idaho.oemexcess.com/
19 542 1.47% http://relationships-and-australian-community.citywidefundinginc.com/
20 542 1.47% http://singles-albums-sold-on-internet.andrelic.com/
21 542 1.47% http://squinting-while-flirting.v-cgw.com/
22 542 1.47% http://vh1-top-20-singles.unclaimed-asset.com/
23 542 1.47% http://women-personals-in-prison.pointonesystems.com/
24 539 1.46% http://mikeinbrazilreview.info/
25 537 1.46% http://www.hotlatinasnaked.info/hot-latina-girls-getting-fucked-in-ass/
26 534 1.45% http://hot-wives.50milfs.com/
27 530 1.44% http://jenna-jameson-fucking.nakedcelebscity.com/
28 529 1.44% http://roundandbrownreview.info/round-and-brown.html
29 528 1.43% http://www.pussyisblack.com/black-pussy-pictures/
30 523 1.42% http://www.bbwmatureboobs.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 60 100.00% buy cheap viagra online pharmacy no prescription mabituli

Top 15 of 328 Total User Agents
# Hits User Agent
1 14069 38.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10315 28.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
3 1555 4.22% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 1248 3.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 812 2.21% Yandex/1.01.001 (compatible; Win16; I)
6 808 2.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 410 1.11% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 407 1.11% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 372 1.01% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
10 273 0.74% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
11 200 0.54% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
12 186 0.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
13 185 0.50% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
14 163 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 134 0.36% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)

Usage by Country for May 2010

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 13499 36.66% 13353 38.66% 15888 23.96% Unresolved/Unknown
2 10860 29.49% 10753 31.13% 28736 43.35% Network
3 10038 27.26% 8812 25.51% 11272 17.00% US Commercial
4 1019 2.77% 321 0.93% 3850 5.81% Russian Federation
5 328 0.89% 328 0.95% 1233 1.86% Bahamas
6 200 0.54% 197 0.57% 2182 3.29% Latvia
7 188 0.51% 140 0.41% 2513 3.79% Non-Profit Organization
8 120 0.33% 120 0.35% 83 0.12% Mexico
9 110 0.30% 110 0.32% 76 0.11% Slovak Republic
10 62 0.17% 61 0.18% 43 0.06% Germany
11 54 0.15% 54 0.16% 37 0.06% Brazil
12 45 0.12% 45 0.13% 31 0.05% Indonesia
13 44 0.12% 13 0.04% 56 0.08% Japan
14 33 0.09% 33 0.10% 22 0.03% Colombia
15 31 0.08% 31 0.09% 21 0.03% Sri Lanka
16 25 0.07% 15 0.04% 132 0.20% Lithuania
17 20 0.05% 17 0.05% 22 0.03% France
18 19 0.05% 19 0.06% 13 0.02% Kenya
19 17 0.05% 17 0.05% 11 0.02% Old style Arpanet (arpa)
20 11 0.03% 11 0.03% 8 0.01% Saudi Arabia
21 9 0.02% 9 0.03% 6 0.01% United States
22 8 0.02% 8 0.02% 5 0.01% Taiwan
23 7 0.02% 7 0.02% 5 0.01% Argentina
24 7 0.02% 7 0.02% 5 0.01% Denmark
25 7 0.02% 6 0.02% 4 0.01% Poland
26 7 0.02% 6 0.02% 4 0.01% Ukraine
27 6 0.02% 4 0.01% 3 0.01% Italy
28 6 0.02% 3 0.01% 7 0.01% Seychelles
29 5 0.01% 5 0.01% 3 0.01% Canada
30 5 0.01% 5 0.01% 3 0.01% Luxembourg


Generated by Webalizer Version 2.01