Usage Statistics for eastcoastdesigns.net

Summary Period: April 2010
Generated 01-May-2010 02:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 26177
Total Files 24360
Total Pages 24878
Total Visits 2751
Total KBytes 50341
Total Unique Sites 694
Total Unique URLs 225
Total Unique Referrers 412
Total Unique User Agents 328
. Avg Max
Hits per Hour 36 1071
Hits per Day 872 8455
Files per Day 812 8351
Pages per Day 829 8421
Visits per Day 91 220
KBytes per Day 1678 6358
Hits by Response Code
Code 200 - OK 24360
Code 301 - Moved Permanently 3
Code 304 - Not Modified 521
Code 400 - Bad Request 11
Code 404 - Not Found 1227
Code 405 - Method Not Allowed 54
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 237 0.91% 198 0.81% 201 0.81% 42 1.53% 47 6.77% 606 1.20%
2 94 0.36% 56 0.23% 47 0.19% 21 0.76% 36 5.19% 538 1.07%
3 107 0.41% 45 0.18% 64 0.26% 23 0.84% 32 4.61% 586 1.16%
4 58 0.22% 22 0.09% 27 0.11% 27 0.98% 42 6.05% 309 0.61%
5 281 1.07% 194 0.80% 233 0.94% 47 1.71% 54 7.78% 797 1.58%
6 302 1.15% 245 1.01% 260 1.05% 51 1.85% 50 7.20% 1660 3.30%
7 314 1.20% 231 0.95% 258 1.04% 76 2.76% 61 8.79% 2060 4.09%
8 319 1.22% 269 1.10% 281 1.13% 89 3.24% 73 10.52% 507 1.01%
9 282 1.08% 229 0.94% 250 1.00% 109 3.96% 77 11.10% 1656 3.29%
10 376 1.44% 318 1.31% 337 1.35% 107 3.89% 89 12.82% 335 0.67%
11 492 1.88% 427 1.75% 450 1.81% 124 4.51% 100 14.41% 5801 11.52%
12 300 1.15% 229 0.94% 259 1.04% 124 4.51% 95 13.69% 970 1.93%
13 450 1.72% 384 1.58% 310 1.25% 128 4.65% 124 17.87% 739 1.47%
14 235 0.90% 182 0.75% 186 0.75% 84 3.05% 86 12.39% 1147 2.28%
15 146 0.56% 100 0.41% 110 0.44% 78 2.84% 83 11.96% 606 1.20%
16 124 0.47% 74 0.30% 84 0.34% 75 2.73% 86 12.39% 506 1.01%
17 1487 5.68% 1443 5.92% 1451 5.83% 177 6.43% 96 13.83% 1783 3.54%
18 3044 11.63% 3005 12.34% 3016 12.12% 220 8.00% 91 13.11% 2748 5.46%
19 1817 6.94% 1779 7.30% 1789 7.19% 148 5.38% 95 13.69% 2134 4.24%
20 2879 11.00% 2793 11.47% 2812 11.30% 131 4.76% 99 14.27% 2300 4.57%
21 2379 9.09% 2320 9.52% 2333 9.38% 114 4.14% 100 14.41% 4178 8.30%
22 112 0.43% 71 0.29% 76 0.31% 72 2.62% 80 11.53% 113 0.22%
23 210 0.80% 170 0.70% 179 0.72% 77 2.80% 80 11.53% 820 1.63%
24 273 1.04% 211 0.87% 242 0.97% 76 2.76% 74 10.66% 1007 2.00%
25 393 1.50% 291 1.19% 364 1.46% 99 3.60% 81 11.67% 1563 3.10%
26 137 0.52% 82 0.34% 103 0.41% 91 3.31% 72 10.37% 416 0.83%
27 192 0.73% 136 0.56% 146 0.59% 87 3.16% 94 13.54% 927 1.84%
28 343 1.31% 239 0.98% 293 1.18% 73 2.65% 79 11.38% 5969 11.86%
29 339 1.30% 266 1.09% 296 1.19% 79 2.87% 78 11.24% 1201 2.39%
30 8455 32.30% 8351 34.28% 8421 33.85% 106 3.85% 94 13.54% 6358 12.63%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 404 1.54% 11 337 1.38% 12 364 1.46% 49 1462 2.90%
1 32 964 3.68% 29 894 3.67% 30 914 3.67% 44 1332 2.65%
2 17 535 2.04% 15 465 1.91% 16 480 1.93% 48 1432 2.85%
3 9 271 1.04% 6 187 0.77% 7 222 0.89% 37 1098 2.18%
4 10 324 1.24% 8 258 1.06% 9 279 1.12% 69 2062 4.10%
5 13 416 1.59% 11 338 1.39% 12 361 1.45% 36 1070 2.12%
6 30 907 3.46% 27 834 3.42% 29 871 3.50% 49 1480 2.94%
7 8 256 0.98% 6 190 0.78% 7 221 0.89% 28 848 1.69%
8 28 856 3.27% 26 794 3.26% 27 818 3.29% 37 1119 2.22%
9 28 864 3.30% 26 806 3.31% 27 820 3.30% 98 2949 5.86%
10 39 1185 4.53% 37 1117 4.59% 38 1143 4.59% 48 1427 2.83%
11 14 424 1.62% 12 360 1.48% 12 368 1.48% 96 2887 5.74%
12 29 878 3.35% 26 791 3.25% 27 821 3.30% 40 1202 2.39%
13 49 1493 5.70% 45 1364 5.60% 46 1401 5.63% 74 2230 4.43%
14 35 1060 4.05% 33 993 4.08% 33 1015 4.08% 56 1678 3.33%
15 51 1536 5.87% 49 1474 6.05% 49 1491 5.99% 88 2645 5.25%
16 46 1392 5.32% 42 1280 5.25% 43 1309 5.26% 49 1465 2.91%
17 45 1376 5.26% 43 1296 5.32% 43 1309 5.26% 368 11032 21.91%
18 65 1956 7.47% 63 1904 7.82% 64 1923 7.73% 55 1644 3.26%
19 65 1960 7.49% 62 1875 7.70% 63 1905 7.66% 70 2106 4.18%
20 84 2525 9.65% 81 2446 10.04% 79 2394 9.62% 84 2524 5.01%
21 53 1606 6.14% 50 1520 6.24% 52 1561 6.27% 55 1655 3.29%
22 56 1694 6.47% 54 1622 6.66% 54 1647 6.62% 49 1480 2.94%
23 43 1295 4.95% 40 1215 4.99% 41 1241 4.99% 50 1512 3.00%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 22965 87.73% 15675 31.14% /
2 390 1.49% 1487 2.95% /modlogan/m_usage_200906_001_001.html
3 101 0.39% 4231 8.40% /webalizer/usage_200906.html
4 90 0.34% 62 0.12% http://www.eastcoastdesigns.net
5 67 0.26% 621 1.23% /webalizer/
6 58 0.22% 220 0.44% /modlogan/
7 43 0.16% 4341 8.62% /webalizer/usage_200908.html
8 30 0.11% 10 0.02% /modlogan/modlogan.css
9 29 0.11% 2665 5.29% /webalizer/usage_200909.html
10 29 0.11% 2791 5.54% /webalizer/usage_200911.html
11 29 0.11% 3287 6.53% /webalizer/usage_201004.html
12 26 0.10% 2921 5.80% /webalizer/usage_201001.html
13 24 0.09% 2507 4.98% /webalizer/usage_200912.html
14 22 0.08% 2330 4.63% /webalizer/usage_200907.html
15 19 0.07% 40 0.08% /modlogan/m_usage_200910_000_000.html
16 19 0.07% 40 0.08% /modlogan/m_usage_200912_000_000.html
17 19 0.07% 1966 3.91% /webalizer/usage_200910.html
18 17 0.06% 33 0.07% /modlogan/m_usage_200907_000_000.html
19 15 0.06% 3 0.01% /icons/back.gif
20 15 0.06% 18 0.04% /modlogan/m_usage_200906_004_001.html
21 15 0.06% 76 0.15% /modlogan/m_usage_200907_001_001.html
22 15 0.06% 72 0.14% /modlogan/m_usage_200908_001_001.html
23 15 0.06% 74 0.15% /modlogan/m_usage_201002_001_002.html
24 15 0.06% 21 0.04% /modlogan/m_usage_201003_000_000.html
25 14 0.05% 33 0.07% /modlogan/m_usage_200906_000_000.html
26 14 0.05% 34 0.07% /modlogan/m_usage_200911_000_000.html
27 13 0.05% 3 0.01% /icons/folder.gif
28 13 0.05% 16 0.03% /modlogan/m_usage_200907_004_002.html
29 13 0.05% 864 1.72% /webalizer/usage_201003.html
30 12 0.05% 13 0.03% /modlogan/m_usage_200906_004_002.html

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 22965 87.73% 15675 31.14% /
2 43 0.16% 4341 8.62% /webalizer/usage_200908.html
3 101 0.39% 4231 8.40% /webalizer/usage_200906.html
4 29 0.11% 3287 6.53% /webalizer/usage_201004.html
5 26 0.10% 2921 5.80% /webalizer/usage_201001.html
6 29 0.11% 2791 5.54% /webalizer/usage_200911.html
7 29 0.11% 2665 5.29% /webalizer/usage_200909.html
8 24 0.09% 2507 4.98% /webalizer/usage_200912.html
9 22 0.08% 2330 4.63% /webalizer/usage_200907.html
10 19 0.07% 1966 3.91% /webalizer/usage_200910.html

Top 10 of 168 Total Entry Pages
# Hits Visits URL
1 22965 87.73% 2062 77.34% /
2 101 0.39% 28 1.05% /webalizer/usage_200906.html
3 29 0.11% 23 0.86% /webalizer/usage_201004.html
4 58 0.22% 22 0.83% /modlogan/
5 390 1.49% 22 0.83% /modlogan/m_usage_200906_001_001.html
6 67 0.26% 19 0.71% /webalizer/
7 43 0.16% 19 0.71% /webalizer/usage_200908.html
8 29 0.11% 17 0.64% /webalizer/usage_200909.html
9 15 0.06% 10 0.38% /modlogan/m_usage_201003_000_000.html
10 12 0.05% 9 0.34% /modlogan/m_usage_201002_000_000.html

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 22965 87.73% 2040 76.84% /
2 101 0.39% 31 1.17% /webalizer/usage_200906.html
3 29 0.11% 25 0.94% /webalizer/usage_201004.html
4 58 0.22% 22 0.83% /modlogan/
5 390 1.49% 22 0.83% /modlogan/m_usage_200906_001_001.html
6 67 0.26% 21 0.79% /webalizer/
7 43 0.16% 17 0.64% /webalizer/usage_200908.html
8 29 0.11% 17 0.64% /webalizer/usage_200909.html
9 29 0.11% 12 0.45% /webalizer/usage_200911.html
10 15 0.06% 10 0.38% /modlogan/m_usage_201003_000_000.html

Top 30 of 694 Total Sites
# Hits Files KBytes Visits Hostname
1 1463 5.59% 1463 6.01% 1007 2.00% 1 0.04% zestservers.com
2 1258 4.81% 1258 5.16% 866 1.72% 19 0.69% 81.177.23.46
3 1151 4.40% 1151 4.72% 779 1.55% 18 0.65% 188.92.77.21
4 1147 4.38% 1147 4.71% 776 1.54% 18 0.65% 188.92.77.17
5 1142 4.36% 1142 4.69% 773 1.54% 18 0.65% 188.92.77.19
6 1141 4.36% 1141 4.68% 772 1.53% 18 0.65% 188.92.77.13
7 1140 4.35% 1140 4.68% 772 1.53% 18 0.65% 188.92.77.14
8 1138 4.35% 1138 4.67% 770 1.53% 18 0.65% 188.92.77.16
9 1137 4.34% 1137 4.67% 769 1.53% 18 0.65% 188.92.77.15
10 1136 4.34% 1136 4.66% 769 1.53% 18 0.65% 188.92.77.20
11 1133 4.33% 1133 4.65% 780 1.55% 33 1.20% 204.14.110.100
12 1130 4.32% 1130 4.64% 765 1.52% 18 0.65% 188.92.77.18
13 1125 4.30% 1125 4.62% 997 1.98% 35 1.27% 221043.ds.nac.net
14 1032 3.94% 1032 4.24% 711 1.41% 33 1.20% plesk4.amhosting.com
15 930 3.55% 930 3.82% 640 1.27% 146 5.31% pool-71-189-45-189.lsanca.fios.verizon.net
16 887 3.39% 887 3.64% 611 1.21% 24 0.87% venus.4dwebhosting.com
17 858 3.28% 858 3.52% 591 1.17% 30 1.09% 178553.ds.nac.net
18 711 2.72% 711 2.92% 490 0.97% 20 0.73% fuzzy.cirtexhosting.com
19 679 2.59% 679 2.79% 1133 2.25% 43 1.56% 647760.ds.nac.net
20 599 2.29% 599 2.46% 2367 4.70% 36 1.31% 616817.ds.nac.net
21 468 1.79% 136 0.56% 3718 7.38% 173 6.29% spider59.yandex.ru
22 377 1.44% 377 1.55% 1449 2.88% 18 0.65% d-natpool14-204-236-120-117.batelnet.bs
23 256 0.98% 254 1.04% 9881 19.63% 2 0.07% sh4.affila.net
24 202 0.77% 73 0.30% 940 1.87% 131 4.76% crawl-66-249-71-18.googlebot.com
25 165 0.63% 117 0.48% 2491 4.95% 17 0.62% crawl3.dotnetdotcom.org
26 142 0.54% 142 0.58% 98 0.19% 4 0.15% server4.hosting-insiders.net
27 90 0.34% 90 0.37% 62 0.12% 0 0.00% c-24-0-72-31.hsd1.nj.comcast.net
28 84 0.32% 56 0.23% 81 0.16% 14 0.51% sticker00.yandex.ru
29 81 0.31% 44 0.18% 1208 2.40% 37 1.34% llf320036.crawl.yahoo.net
30 70 0.27% 60 0.25% 150 0.30% 5 0.18% plane03.yandex.ru

Top 10 of 694 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 256 0.98% 254 1.04% 9881 19.63% 2 0.07% sh4.affila.net
2 468 1.79% 136 0.56% 3718 7.38% 173 6.29% spider59.yandex.ru
3 165 0.63% 117 0.48% 2491 4.95% 17 0.62% crawl3.dotnetdotcom.org
4 599 2.29% 599 2.46% 2367 4.70% 36 1.31% 616817.ds.nac.net
5 53 0.20% 50 0.21% 1462 2.90% 1 0.04% 38.105.83.6
6 377 1.44% 377 1.55% 1449 2.88% 18 0.65% d-natpool14-204-236-120-117.batelnet.bs
7 31 0.12% 30 0.12% 1323 2.63% 1 0.04% msnbot-65-55-3-168.search.msn.com
8 81 0.31% 44 0.18% 1208 2.40% 37 1.34% llf320036.crawl.yahoo.net
9 679 2.59% 679 2.79% 1133 2.25% 43 1.56% 647760.ds.nac.net
10 1463 5.59% 1463 6.01% 1007 2.00% 1 0.04% zestservers.com

Top 30 of 412 Total Referrers
# Hits Referrer
1 4089 15.62% - (Direct Request)
2 638 2.44% http://granny-porn.hotnudegranny-review.com/
3 612 2.34% http://blow-job.suckmebitch-review.com/
4 606 2.32% http://black-pussy.3x-pussy.com/
5 601 2.30% http://ebony-pussy.3x-pussy.com/
6 598 2.28% http://young-black-pussy.brunettes4u.com/
7 587 2.24% http://milf-pussy.50milfs.com/
8 586 2.24% http://gay-sex.badybody.com/
9 585 2.23% http://mature-sex.50milfs.com/
10 584 2.23% http://naked-celebs.heopa.com/
11 583 2.23% http://ebony-pussy.badybody.com/
12 582 2.22% http://milf-porn.50milfs.com/
13 542 2.07% http://adult-mail-order-brides.witchhunteronline.com/
14 542 2.07% http://quality-singles.andrelic.com/
15 542 2.07% http://relationships-and-australian-community.citywidefundinginc.com/
16 542 2.07% http://women-personals-in-prison.pointonesystems.com/
17 541 2.07% http://adult-dating-bisexual-threesomes.wisconsinsigns.com/
18 541 2.07% http://flirt-girl-prom-dresses.baslog.com/
19 541 2.07% http://squinting-while-flirting.v-cgw.com/
20 540 2.06% http://australia-top-music-singles.parkeybros.com/
21 540 2.06% http://bbw-bdsm-dating.provintech-intl.com/
22 540 2.06% http://descreet-personals.unclaimed-asset.com/
23 540 2.06% http://interratial-singles.sloc10.com/
24 540 2.06% http://manhunt-personals.flowers-in.com/
25 540 2.06% http://meet-goth-girls.genfireins.com/
26 540 2.06% http://personals-topspinlobo.in3000.com/
27 539 2.06% http://car-insurance-ga.insurance-auto.net/
28 539 2.06% http://vh1-top-20-singles.unclaimed-asset.com/
29 538 2.06% http://iowa-singles-dances.templehillresort.com/
30 538 2.06% http://quest-personals-atlanta-idaho.oemexcess.com/

Top 15 of 328 Total User Agents
# Hits User Agent
1 10297 39.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 8706 33.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1181 4.51% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 845 3.23% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 468 1.79% Yandex/1.01.001 (compatible; Win16; I)
6 408 1.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 252 0.96% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
8 236 0.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 165 0.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
10 160 0.61% Yandex/1.01.001 (compatible; Win16; H)
11 113 0.43% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
12 90 0.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://che
13 85 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 79 0.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 78 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2010

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 12990 49.62% 12919 53.03% 12244 24.32% Unresolved/Unknown
2 6773 25.87% 5610 23.03% 9672 19.21% US Commercial
3 5035 19.23% 4916 20.18% 17730 35.22% Network
4 708 2.70% 336 1.38% 6570 13.05% Russian Federation
5 377 1.44% 377 1.55% 1449 2.88% Bahamas
6 169 0.65% 118 0.48% 2495 4.96% Non-Profit Organization
7 34 0.13% 4 0.02% 48 0.10% Japan
8 18 0.07% 18 0.07% 8 0.02% Old style Arpanet (arpa)
9 17 0.06% 17 0.07% 1 0.00% France
10 10 0.04% 10 0.04% 74 0.15% Moldova
11 8 0.03% 8 0.03% 5 0.01% Germany
12 7 0.03% 5 0.02% 5 0.01% India
13 4 0.02% 2 0.01% 4 0.01% Seychelles
14 3 0.01% 2 0.01% 3 0.01% Australia
15 3 0.01% 3 0.01% 2 0.00% Indonesia
16 3 0.01% 2 0.01% 2 0.00% Mexico
17 3 0.01% 1 0.00% 4 0.01% Sweden
18 2 0.01% 1 0.00% 1 0.00% Italy
19 2 0.01% 1 0.00% 1 0.00% Poland
20 1 0.00% 1 0.00% 1 0.00% Belgium
21 1 0.00% 0 0.00% 2 0.00% Brazil
22 1 0.00% 1 0.00% 1 0.00% Canada
23 1 0.00% 1 0.00% 1 0.00% Switzerland
24 1 0.00% 1 0.00% 1 0.00% Colombia
25 1 0.00% 1 0.00% 16 0.03% Ireland
26 1 0.00% 1 0.00% 1 0.00% Israel
27 1 0.00% 1 0.00% 1 0.00% Kenya
28 1 0.00% 1 0.00% 1 0.00% Netherlands
29 1 0.00% 1 0.00% 1 0.00% Singapore
30 1 0.00% 1 0.00% 1 0.00% United States


Generated by Webalizer Version 2.01