Statistics for eastcoastdesigns.net
Generated at: 03:43:58 09/03/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 148 | 128 | 126 | 84 | 364 | 444 | 386 | 380 | 252 | 1092 |
| Aug 2010 | 329 | 292 | 290 | 86 | 1106 | 10218 | 9058 | 8993 | 2684 | 34294 |
| Jul 2010 | 398 | 311 | 308 | 126 | 1084 | 12363 | 9653 | 9562 | 3907 | 33611 |
| Jun 2010 | 688 | 628 | 625 | 161 | 1330 | 20648 | 18846 | 18763 | 4837 | 39907 |
| May 2010 | 1187 | 1114 | 1110 | 144 | 2139 | 36818 | 34538 | 34440 | 4489 | 66295 |
| Apr 2010 | 872 | 812 | 806 | 113 | 1678 | 26176 | 24360 | 24201 | 3392 | 50341 |
| Mar 2010 | 888 | 814 | 811 | 83 | 1198 | 27552 | 25246 | 25146 | 2596 | 37134 |
| Feb 2010 | 988 | 912 | 908 | 114 | 1775 | 27664 | 25544 | 25441 | 3198 | 49704 |
| Jan 2010 | 1093 | 1004 | 999 | 106 | 1929 | 33892 | 31124 | 30992 | 3298 | 59797 |
| Dec 2009 | 663 | 615 | 613 | 75 | 1231 | 20566 | 19070 | 19017 | 2346 | 38164 |
| Nov 2009 | 384 | 344 | 342 | 138 | 1017 | 11520 | 10346 | 10289 | 4143 | 30519 |
| Oct 2009 | 174 | 140 | 139 | 52 | 611 | 5411 | 4364 | 4321 | 1614 | 18929 |

Output generated by modlogan 0.5.7